Products Description


| Model | Capacity/Load Center | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Hook Spread | Arm Thickness | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Center of Gravity | Available Forklift |
| kg/mm | O(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | kg | ET(mm) | VCG(mm) | HCG(mm) | Ton | ||
| ZK27G-A1 | 2700/500 | Ⅱ | 310-1625 | 234 | 1100 | 1010 | 950 | 202 | 760 | 132 | 171 | 361 | 1-2.5 |
| ZK27G-B1 | 2700/500 | Ⅲ | 330-1645 | 234 | 1470 | 1010 | 950 | 197 | 870 | 134 | 169 | 455 | 3-4.5 |
| ZK27G=B2 | 2700/500 | Ⅲ | 310-1625 | 234 | 1100 | 1010 | 950 | 202 | 760 | 134 | 163 | 384 | 3-4.5 |
| ZK27G-B3 | 2700/500 | Ⅲ | 320-1635 | 124 | 1100 | 1010 | 950 | 195 | 640 | 134 | 174 | 311 | 3-4.5 |
| ZK27G-B6 | 2700/500 | Ⅲ | 320-1635 | 238 | 1260 | 1010 | 950 | 195 | 830 | 134 | 155 | 441 | 3-4.5 |
| ZK15G-B1 | 1800/600 | Ⅲ | 350-1630 | 200 | 1170 | 1010 | 980 | 155 | 600 | 131 | 187 | 325 | 3-4.5 |
| ZK20G-B1 | 2000/500 | Ⅲ | 425-1850 | 190 | 1280 | 1265 | 980 | 200 | 700 | 137 | 172 | 348 | 3-4.5 |
| ZK15F-B1 | 1800/600 | Ⅲ | 290-1600 | 160 | 1230 | 1100 | 970 | 191 | 680 | 132 | 139 | 339 | 3-4.5 |
Forklift trucks need to add two groups of additional oil circuit





We insist on product development and design quality, establish perfect quality standards, and implement various quality objectives and measures in the development process of Forklift Bar Arm Attachments. We attach importance to the training and selection of talents, establish a fair and equitable atmosphere, and guide the growth of employees with the value of "integrity and win-win". Our company insists on the route of common prosperity, development relies on staff, development for staff, and development results are shared with staff. We have a scientific internal organization and a perfect, efficient and reasonable operation system to make our company more adapt to the needs of market competition.
We have established a good relationship and our company has become a trusted partner in the Forklift Bar Arm Attachments industry. We are very focus in what we do and we aims to do our best to support our customers with outstanding customer service. In order to help our customers increase the competitiveness on their market , we will offer our quality product and favorable price as much as possible. We rely on scientific management, advanced technology, excellent products, and high-quality services to make the company continue to grow and be at the forefront of the industry.
Hot Tags: forklift bar arm attachments, China forklift bar arm attachments manufacturers, suppliers














