Products Description

| Model | Capacity/Load center | Opening Range | Mounting Class | Long Arm Lenght | Short Lenght | Arm Tickness | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Centetr of GRavity | Available Forklit |
| kg/mm | (mm) | A(mm) | B(mm) | C(mm) | kg | ET(mm) | VCG(mm) | HCG(mm) | Ton | ||
| ZJ22H-A1 | 2200/1400 | 440-1400 | Ⅱ | 989 | 658 | 39 | 677 | 236 | 410 | 321 | 2-2.5 |
| ZJ22H-A2 | 2200/1400 | 200-1300 | Ⅱ | 933 | 645 | 39 | 670 | 236 | 355 | 295 | 2-2.5 |
| ZJ22H-A3 | 2200/1400 | 440-1300 | Ⅱ | 933 | 645 | 39 | 660 | 236 | 360 | 288 | 2-2.5 |
| ZJ22H-A4 | 1950/1600 | 200-1600 | Ⅱ | 1080 | 750 | 39 | 720 | 236 | 432 | 338 | 2-2.5 |
| ZJ22H-A5 | 1950/1600 | 500-1600 | Ⅱ | 1080 | 750 | 39 | 710 | 236 | 420 | 330 | 2-2.5 |
| ZJ22H-A6 | 1700/1830 | 380-1830 | Ⅱ | 1290 | 806 | 39 | 760 | 236 | 366 | 465 | 2-2.5 |
| ZJ22H-A7 | 1700/1830 | 680-1830 | Ⅱ | 1290 | 806 | 39 | 755 | 236 | 367 | 458 | 2-2.5 |
| ZJ22H-A8 | 2050/1525 | 200-1525 | Ⅱ | 1040 | 730 | 39 | 710 | 236 | 350 | 350 | 2-2.5 |
| ZJ22H-A9 | 2050/1525 | 490-1525 | Ⅱ | 1040 | 730 | 39 | 705 | 236 | 360 | 352 | 2-2.5 |
| ZJ22H-A14 | 2200/1400 | 200-1400 | Ⅱ | 989 | 658 | 39 | 685 | 236 | 400 | 310 | 2-2.5 |
| ZJ22H-B1 | 2200/700 | 440-1400 | Ⅲ | 989 | 658 | 39 | 677 | 236 | 410 | 321 | 3-4.5 |
| ZJ22H-B2 | 2200/650 | 200-1300 | Ⅲ | 933 | 645 | 39 | 670 | 236 | 355 | 295 | 3-4.5 |
| ZJ22H-B3 | 2200/650 | 440-1300 | Ⅲ | 933 | 645 | 39 | 660 | 236 | 360 | 288 | 3-4.5 |
| ZJ22H-B4 | 1950/800 | 200-1600 | Ⅲ | 1080 | 750 | 39 | 720 | 236 | 432 | 338 | 3-4.5 |
| ZJ22H-B5 | 1950/800 | 500-1600 | Ⅲ | 1080 | 750 | 39 | 710 | 236 | 420 | 330 | 3-4.5 |
| ZJ22H-B6 | 1700/1830 | 380-1830 | Ⅲ | 1290 | 806 | 39 | 760 | 236 | 366 | 465 | 3-4.5 |
| ZJ22H-B7 | 1700/1830 | 680-1830 | Ⅲ | 1290 | 806 | 39 | 755 | 236 | 367 | 458 | 3-4.5 |
| ZJ22H-B8 | 2050/762 | 200-1525 | Ⅲ | 1040 | 730 | 39 | 710 | 236 | 350 | 350 | 3-4.5 |
| ZJ22H-B9 | 2050/762 | 490-1525 | Ⅲ | 1040 | 730 | 39 | 705 | 236 | 360 | 352 | 3-4.5 |
| ZJ22H-B14 | 2200/700 | 200-1400 | Ⅲ | 989 | 658 | 39 | 685 | 236 | 400 | 310 | 3-4.5 |
Forklift trucks need to add two groups of additional oil circuit
Different paper roll clips can be customized according to customer needs





Our Forklift H Series Roll Clamp are deeply loved by consumers with their exquisite craftsmanship and high-quality product quality. We have an advanced direct selling mode, which will not cause poor communication or cost increase due to the intermediate links. For the high satisfaction of customers, we will continue to forge ahead and develop together. The introduction of a competition mechanism for the survival of the fittest can give us a sense of crisis and ensure the overall quality of the company.
We promise to provide our customers with stable product quality of the Forklift H Series Roll Clamp, good business reputation and perfect after-sales service. We win customers and market with the combination of advanced technology and modern technology and superior cost performance. The company always adheres to humanized management while implementing modern corporate system management.
Hot Tags: forklift h series roll clamp, China forklift h series roll clamp manufacturers, suppliers














