Products Description

| Model | Capacity/Load center | Mounting Class | Overall Width | Carriage Width | Fork Pocket Width | Fork Max Spacingg | Effective Thickness | Vertical Center of Gravity | Horizontal Centetr of GRavity | Weight | Available Forklit |
| kg/mm | A(mm) | (mm) | (mm) | OTO(mm) | ET(mm) | VCG(mm) | HCG(mm) | kg | Ton | ||
| XZ17J-A1 | 1700/500 | Ⅱ | 840 | 815 | 100 | 712 | 128 | 260 | 68 | 195 | 1-2.5 |
| XZ22J-A1 | 2200/500 | Ⅱ | 1180 | 1145 | 100/122 | 1040 | 189 | 310 | 125 | 293 | 1-2.5 |
| XZ22J-A2 | 2200/500 | Ⅱ | 945 | 942 | 100/122 | 840 | 189 | 305 | 125 | 279 | 1-2.5 |
| XZ22J-A3 | 2200/500 | Ⅱ | 840 | 815 | 100/122 | 713 | 189 | 305 | 125 | 335 | 1-2.5 |
| XZ22J-B1 | 2200/500 | Ⅲ | 970 | 942 | 100/122 | 840 | 189 | 305 | 125 | 342 | 3-4.5 |
| XZ30J-B1 | 3000/500 | Ⅲ | 1180 | 1145 | 125 | 1060 | 202 | 292 | 125 | 392 | 3-4.5 |
| XZ30J-B2 | 3000/500 | Ⅲ | 1410 | 1375 | 125 | 1290 | 202 | 292 | 125 | 415 | 3-4.5 |
| XZ30J-B3 | 3000/500 | Ⅲ | 1180 | 1145 | 125/100 | 1065 | 202 | 310 | 125 | 331 | 3-4.5 |
| XZ30J-B4 | 3000/500 | Ⅲ | 1305 | 1270 | 125 | 1158 | 202 | 292 | 125 | 406 | 3-4.5 |
| XZ30J-B5 | 3000/500 | Ⅲ | 1363 | 1343 | 125 | 1260 | 202 | 292 | 125 | 412 | 3-4.5 |
| XZ35J-B1 | 3500/500 | Ⅲ | 1275 | 1240 | 125/150 | 1157 | 207 | 295 | 138 | 415 | 3-4.5 |
| XZ35J-B2 | 3500/500 | Ⅲ | 1100 | 1065 | 125/150 | 925 | 207 | 280 | 135 | 395 | 3-4.5 |
| XZ35J-B3 | 3500/500 | Ⅲ | 1633 | 1600 | 125/150 | 1500 | 207 | 295 | 138 | 476 | 3-4.5 |
| XZ35J-B4 | 3500/500 | Ⅲ | 1275 | 1240 | 125/150 | 1135 | 207 | 322 | 135 | 406 | 3-4.5 |
| XZ45J-B1 | 4500/500 | Ⅲ | 1600 | 1575 | 125/150 | 1445 | 220 | 322 | 139 | 640 | 3-4.5 |
| XZ45J-B2 | 4500/500 | Ⅲ | 1341 | 1300 | 125/150 | 1200 | 220 | 280 | 135 | 572 | 3-4.5 |
| XZ45J-B3 | 4500/500 | Ⅲ | 1585 | 1550 | 125/150 | 1470 | 183 | 300 | 102 | 603 | 3-4.5 |
| XZ45J-B4 | 4500/500 | Ⅲ | 1560 | 1525 | 125 | 1413 | 220 | 322 | 135 | 685 | 3-4.5 |
| XZ60J-C1 | 5400/500 | Ⅳ | 1585 | 1550 | 150 | 1470 | 233 | 322 | 139 | 667 | 5-7 |
| XZ60J-C2 | 5400/500 | Ⅳ | 1149 | 1115 | 150/125 | 985 | 233 | 322 | 139 | 623 | 5-7 |
| XZ60J-C3 | 5400/500 | Ⅳ | 1609 | 1575 | 150/125 | 1445 | 233 | 322 | 139 | 679 | 5-7 |
| XZ60J-C4 | 5400/500 | Ⅳ | 1735 | 1700 | 150 | 1612 | 233 | 322 | 139 | 689 | 5-7 |
| XZ60J-C5 | 5400/500 | Ⅳ | 1815 | 1780 | 150 | 1700 | 233 | 322 | 139 | 735 | 5-7 |
Forklift trucks need to add two groups of additional oil circuit
Smelting industry uses rotary, can be customized forks according to customer needs





It can be said that user needs are the basis of our product design and the source and starting point of the Forklift J Series Rotator design. We hope to create more value and achieve a win-win situation with all parties by making the green industry bigger and stronger. We comprehensively implement the scientific concept of development, which makes the enhancement of our market control and the improvement of our brand value. Our company has relatively complete facilities and a high-quality management team, and has formed a complete set of testing methods and quality management system, providing a reliable guarantee for product quality.
Competitive Price for Forklift J Series Rotator. We have established many years of cooperative relations with many companies at home and have close and friendly business contacts with companies abroad. Our company's reputation is outstanding, to provide customers with perfect pre-sale and after-sale service.
Hot Tags: forklift j series rotator, China forklift j series rotator manufacturers, suppliers














