Products Description
In a warehouse or manufacturing facility, the rotary fork-lift tongs offer a wide range of advantages when it comes to material handling operations. Their flexibility and versatility make them an essential tool in these settings. They can adapt to various situations and provide efficient solutions for moving and transporting materials. With the ability to rotate, these tongs enable easy picking, lifting, and positioning of items, improving productivity and reducing manual effort. Whether it's heavy equipment, pallets, or other bulky items, these tongs can handle the task with ease. Their design and functionality make them a valuable asset in any material handling operation.
One key benefit of rotatable fork attachments is the increased maneuverability they provide. With the ability to rotate the forks up to 360 degrees, operators gain greater control and flexibility in navigating tight spaces. This enhanced maneuverability translates into a reduced turning radius, minimizing the risk of accidents or damage to nearby equipment or products. This feature greatly enhances operational efficiency and safety, making it a valuable asset for any work environment.
Enhanced Productivity: The utilization of rotating fork attachments on forklifts allows for the swift adjustment of the fork angle and position, eliminating the need for operators to reposition the entire vehicle. This results in time-saving benefits and significantly boosts the efficiency of material handling operations.
Rotating fork attachments offer exceptional versatility when it comes to handling a diverse range of load types. Whether it's drums, crates, barrels, or other oddly shaped objects, these attachments can easily adapt to the load requirements. By enabling the forks to rotate, operators can effortlessly align the tines with the load's contours, delivering improved stability and security while in transit. This means that the operator can handle a greater range of tasks, making rotating fork attachments an essential tool in virtually any industrial setting.
Enhancing workplace safety is paramount, and rotating fork attachments are a smart investment to achieve this goal. With these attachments, the operator can avoid unnecessary physical strain and awkward movements while loading and unloading materials. This ensures a safe and secure work environment for everyone involved. The rotating feature allows for efficient and controlled movements, reducing the risk of injuries and accidents. By investing in rotating fork attachments, businesses can demonstrate their commitment to safety and employee well-being.



| Model | Capacity/Load Center | Mounting Class | Opening Range | Arm Height | Arm Length | Frame Width | Hook Spread | Arm Thickness | Weight | Effective Thickness | Vertical Center of Gravity | Horizontal Center of Gravity | Available Forklift |
| kg/mm | O(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | kg | ET(mm) | VCG(mm) | HCG(mm) | Ton | ||
| ZX14J-A1 | 1400/700 | Ⅱ | 560-1940 | 1200 | 1420 | 1040 | 825 | 90 | 875 | 117 | 371 | 504 | 2-2.5 |
| ZX14J-A2 | 1400/700 | Ⅱ | 760-2140 | 1200 | 1420 | 1040 | 825 | 90 | 890 | 117 | 369 | 497 | 2-2.5 |
| ZX14J-A3 | 1400/700 | Ⅱ | 590-1970 | 1200 | 1480 | 1040 | 825 | 90 | 900 | 117 | 369 | 534 | 2-2.5 |
| ZX12J-A1 | 1200/600 | Ⅱ | 400-1570 | 1200 | 1220 | 1040 | 825 | 90 | 785 | 117 | 368 | 429 | 2-2.5 |
| ZX14J-A4 | 1400/600 | Ⅱ | 565-1945 | 1200 | 1220 | 1040 | 825 | 90 | 800 | 117 | 367 | 424 | 2-2.5 |
| ZX14J-B1 | 1400/600 | Ⅲ | 595-1975 | 1200 | 1220 | 1040 | 1025 | 90 | 800 | 117 | 367 | 424 | 3-4.5 |
| ZX12D-A1 | 1200/600 | Ⅱ | 400-1570 | 1200 | 1220 | 1040 | 825 | 90 | 765 | 117 | 368 | 429 | 2-2.5 |
| ZX14D-A1 | 1360/700 | Ⅱ | 560-1940 | 1200 | 1420 | 1040 | 825 | 90 | 855 | 117 | 371 | 504 | 2-2.5 |
| ZX14D-A2 | 1360/700 | Ⅱ | 760-2140 | 1200 | 1420 | 1040 | 825 | 90 | 870 | 117 | 369 | 497 | 2-2.5 |
| ZX14D-A3 | 1360/700 | Ⅱ | 565-1945 | 1200 | 1220 | 1040 | 825 | 90 | 780 | 117 | 367 | 424 | 2-2.5 |
| ZX14D-A4 | 1360/700 | Ⅱ | 565-1945 | 1200 | 1220 | 1040 | 825 | 90 | 715 | 117 | 352 | 396 | 2-2.5 |
| ZX14D-B2 | 1360/700 | Ⅲ | 560-1920 | 1200 | 1420 | 1040 | 825 | 90 | 740 | 117 | 345 | 384 | 3-4.5 |
| ZX14D-B3 | 1360/700 | Ⅲ | 560-1940 | 1200 | 1420 | 1040 | 825 | 90 | 880 | 117 | 367 | 506 | 3-4.5 |
| ZX14D-B4 | 1360/700 | Ⅲ | 520-2400 | 1200 | 1480 | 1600 | 970 | 90 | 970 | 117 | 365 | 505 | 3-4.5 |
| ZX14D-B5 | 1360/700 | Ⅲ | 500-2100 | 1200 | 1480 | 1400 | 960 | 90 | 935 | 117 | 368 | 512 | 3-4.5 |
Forklift trucks need to add two groups of additional oil circuit





We should strive to achieve the effective integration of resources in the world with our own creation and action, and provide customers with higher quality Forklift Rotary Fork Clamp and overall technical solutions. Since its establishment, our company has been highly praised by many partners and established long-term cooperative relations. We are willing to build long-term, friendly and mutually beneficial cooperation with you. We are committed to becoming a strategic enterprise with industry leadership and achieving sustainable and solid growth.
Together with our customers and partners, we are constantly listening, seeking innovation and acquiring new ideas for Forklift Rotary Fork Clamp solutions. We hope our employees will form a work concept of love and dedication, and provide a stage for them to show their talents. We have repeatedly refined and sorted out our corporate culture in conjunction with our development strategy.
Hot Tags: forklift rotary fork clamp, China forklift rotary fork clamp manufacturers, suppliers














