Products Description









Description
This 3.0 Ton Electric Forklift is a forklift used in many occasions to carry and load and unload materials. It can realize flexible straight, lateral and in-situ rotation functions, and has the characteristics of beautiful appearance, smooth start and convenient operation. Its operating room is equipped with a fine safety monitor and a high-definition display screen to help operators better understand the information and operation data of vehicles, aiming at ensuring safe and efficient operation. Moreover, this equipment adopts advanced braking system, which can ensure sensitive and light full hydraulic braking and keep the vehicle stable even when it comes to an emergency stop.
Features
The 3.0 Ton Electric Forklift has a strong centralized control lever and precise automatic instrument, which can change the operating environment, provide a more stable and effective operating experience and quickly load and unload various materials. Its quick lifting system can automatically adjust the vertical speed according to the weight of materials, so as to avoid the problem of parts wear caused by inappropriate vertical speed. At the same time, it is equipped with high-quality steering and integrated handle, which can help you realize faster handling of long materials such as metal profiles, wood, curtain walls and steel pipes, making it an ideal material handling equipment.
Our service
We pursue the stability and reliability of 3.0 Ton Electric Forklift, the perfection of product performance, the continuous improvement of product cost performance, and the avoidance of market competition with low quality and low price. We have an efficient management team, a top technical R&D team and a stable manufacturing team. We believe that the most crucial point for the rapid development of our company is that we have always adhered to the enterprise spirit of advocating science and pursuing excellence. After years of development, the company has achieved good economic and social benefits, and at the same time has achieved a high reputation among enterprises and users.

| 1 | Model | FB30 | |
| 2 | Drive mode | Electric | |
| 3 | Type of operation | Seated | |
| 4 | Load capacity/rated load | kg | 3000 |
| 5 | Load centre distance | mm | 500 |
| 6 | Load distance,centre of drive axle to fork | mm | 468 |
| 7 | Wheel base | mm | 1650 |
| 8 | Service weight incl. battery(see line 43) | kg | 4850 |
| 9 | Axle loading ,laden front/rear | kg | 7050/800 |
| 10 | Axle loading,unladen front/rear | kg | 2220/2630 |
| 12 | Tires size,front/rear | 23x9-10-18PR/18x7-8-14PR | |
| 14 | Wheels,number front/rear(×=driven wheels) | 2/2 | |
| 17 | Mast/fork carriage tilt forward/backward | ° | 6/10 |
| 18 | lowered mast height | mm | 2045 |
| 20 | Lift height | mm | 3000 |
| 21 | Extended mast height | mm | 3977 |
| 22 | Overhead load guardheight | mm | 2205 |
| 23 | Seat height/standing height | mm | 1100 |
| 25 | Overall length | mm | 3605 |
| 26 | Length to face of forks | mm | 2535 |
| 27 | Overall width | mm | 1260 |
| 28 | Fork dimensions | mm | 45x125x1070 |
| 30 | Ground clearance ,laden,under mast | mm | 110 |
| 31 | Ground clearance,centre of wheelbase | mm | 120 |
| 32 | Aisle width for pallets 1000×1200 crossways | mm | 3985 |
| 33 | Aisle width for pallets 800×1200 lengthways | mm | 4115 |
| 34 | Turning radius | mm | 2230 |
| 35 | Travel speed,laden/unladen | km/h | 13/14 |
| 36 | Lift speed,laden/unladen | m/s | 0.31/0.40 |
| 37 | lowering speed,laden/unladen | m/s | <0.6 |
| 42 | Battery voltage,nominal capacity | V/Ah | 80/500/560 |
| 43 | Battery weight | kg | 1350 |
| 44 | Battery dimensions I/w/h | mm | 1016x688x760 |
| 45 | Type of drive control | AC |





Hot Tags: 3.0 ton electric forklift, China 3.0 ton electric forklift manufacturers, suppliers


















