Products Description
Material handling has come a long way since the invention of the forklift. Today, a new paradigm in materials handling is taking shape, one that involves the use of advanced lithium-ion battery technology. Lithium battery forklifts are quickly becoming the future of materials handling.
As the name implies, lithium battery forklifts are powered by advanced lithium-ion batteries. These batteries offer a number of advantages over traditional lead-acid batteries. For one thing, they are much lighter and more energy-dense, which means they can store more energy in a smaller space. In addition, they can be charged much more quickly than lead-acid batteries, which reduces downtime and improves productivity.
Another benefit of lithium battery forklifts is their environmental friendliness. Lithium-ion batteries are much cleaner and greener than lead-acid batteries, as they do not release toxic chemicals into the environment during use or disposal. This makes lithium battery forklifts an attractive option for companies looking to reduce their carbon footprint and improve their sustainability.
Lithium battery forklifts also offer superior performance compared to traditional forklifts. They are more agile and responsive, with faster acceleration and top speeds. This makes them ideal for use in fast-paced warehouse environments where quick and efficient materials handling is essential.
In summary, lithium battery forklifts are the future of material handling. They offer numerous advantages over traditional lead-acid forklifts, including lighter weight, faster charging times, and improved environmental sustainability. With their superior performance, agility, and responsiveness, lithium battery forklifts are quickly becoming the go-to choice for companies looking to improve their materials handling operations.
As the material handling industry becomes more fast-paced, forklifts powered by lithium batteries are gaining popularity for their exceptional performance, dependability, and sustainability. In response to the increasing demand for eco-friendly and efficient options, it's becoming clear that lithium battery forklifts are the future of material handling.
Lithium-ion battery forklifts have revolutionized the industry by replacing the traditional lead-acid batteries commonly used in forklifts. The switch to lithium-ion has resulted in numerous benefits, including a longer lifespan, quicker charging time, and improved energy efficiency. These advantages translate to increased productivity and cost-effectiveness for businesses utilizing lithium battery-powered forklifts. With extended run times and faster cycle times, these forklifts prove to be highly efficient and reliable in various workplace settings.
When it comes to forklifts, those powered by lithium batteries are a superior choice over traditional models. This is partly because lead-acid batteries typically used in older forklifts contain hazardous chemicals and need to be replaced more frequently, which can be costly and harmful to the environment. On the other hand, lithium-ion batteries are fully recyclable and have a much longer lifespan, resulting in less waste and a smaller environmental impact. Ultimately, opting for lithium battery-powered forklifts is not only a more environmentally friendly choice, but it can also monetarily benefit businesses in the long run.
We are proud to offer a wide variety of lithium battery-powered forklifts to businesses of all shapes and sizes. Our product lineup includes everything from electric forklifts to pallet jacks and reach trucks, so you can find the perfect solution for your unique needs. In addition to our high-quality products, we are also committed to providing exceptional customer service and support. From initial purchase to ongoing maintenance, we will be there every step of the way to ensure your satisfaction. Choose us for a reliable, efficient forklift solution for your business.



By upgrading to AC power, the forklift's speed is boosted by 20%, acceleration is almost doubled, and work efficiency is significantly enhanced. This upgrade results in transforming the performance and productivity of the forklift, making it a more valuable resource for any industrial operation.

Large Angle rear axle turn, better passability

The design of the battery allows for a quick removal without any lengthy waiting time.

By optimizing the layout of the comprehensive operation space, the driving experience for the operator is improved, providing them with a comfortable and convenient environment. This ergonomic approach ensures that the operator's needs are met and enhances their overall satisfaction while operating the vehicle.

Ac motor no carbon brush, no dust caused by carbon brush wear, make the internal environment cleaner, extend the life of electronic devices, so that the overall maintenance cost is greatly reduced.

Large-screen LCD instrument can view the working status and various fault information of forklift truck in real time
Product Parameter


| Model | FB20Li | FB25Li | FB30Li | FB35Li | FB40Li | ||
| Power Type | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | ||
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 | |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | |
| Service Weight | kg | 3580 | 4000 | 4840 | 5210 | 5750 | |
| Tyre | |||||||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | ||
| Tyre Size (Front) | 23x9-10-16PR | 23x9-10-16PR | 23x10-12-20PR | 23x10-12-20PR | 250-15-18PR | ||
| Tyre Size (Rear) | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-16PR | 200/50-10 | 21x8-9-14PR | ||
| Front Tread | W1 | mm | 1018 | 1018 | 1081 | 1081 | 1009 |
| Rear Tread | W2 | mm | 950 | 950 | 980 | 1008 | 1000 |
| Wheelbase | L4 | mm | 1500 | 1500 | 1650 | 1650 | 1750 |
| Size | |||||||
| Fork Size (LxWxT) | L1 | mm | 1070x120x40 | 1070x120x40 | 1070x125x45 | 1070x125x50 | 1070x125x50 |
| Mast Tlit Angle(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
| Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Mast Lowered Height | H1 | mm | 2055 | 2055 | 2095 | 2130 | 2195 |
| Free Lift Height | H5 | mm | 120 | 120 | 125 | 90 | 90 |
| Mast Extended Height | H2 | mm | 4075 | 4075 | 4180 | 4180 | 4180 |
| Backrest Height | H6 | mm | 1045 | 1045 | 1140 | 1140 | 1140 |
| Fork Adjust Distance | W3 | mm | 240-1040 | 240-1040 | 250-1100 | 250-1100 | 250-1100 |
| Length to Face of Fork | L | mm | 2310 | 2310 | 2525 | 2545 | 2716 |
| Overall Width | W | mm | 1240 | 1240 | 1330 | 1330 | 1260 |
| Overhead Guard Height | H3 | mm | 2200 | 2200 | 2200 | 2200 | 2255 |
| Distance From Roof to Seat | H7 | mm | 1050 | 1050 | 1050 | 1050 | 1050 |
| Front Overhang | L2 | mm | 450 | 450 | 483 | 495 | 506 |
| Rear Overhang | L3 | mm | 365 | 365 | 400 | 400 | 480 |
| Turining Radius(outside) | r | mm | 2080 | 2080 | 2270 | 2270 | 2420 |
| Ground Clearance (Bottom of mast) | H4 | mm | 110 | 110 | 120 | 120 | 140 |
| Min.intersecting aisle | Ra | mm | 2200 | 2200 | 2450 | 2450 | 2550 |
| Min.right angle stacking aisle width | RASA | mm | 3700 | 3700 | 4000 | 40000 | 4200 |
| Performance | |||||||
| Max.Travel Speed (Full load/No load) | km/h | 15/17 | 15/17 | 14/15 | 14/15 | 15/17 | |
| Lifting Speed (Full load/No load) | mm/s | 340/360 | 320/360 | 340/360 | 320/360 | 320/360 | |
| Lifting Speed (Full load/No load) | mm/s | 430/540 | 430/540 | 400/480 | 370/480 | / | |
| Lowering Speed (Full load/No load) | mm/s | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 | ≤600/≥300 | |
| Max.Gradeability (Full load) | % | 15 | 15 | 15 | 15 | 15 | |
| Power Transmissions | |||||||
| Battery(Voltage/Capacity) | V/Ah | 80/280 | 80/280 | 80/420 | 80/420 | 80/525 | |
| Battery Size (LxWxT) | mm | 870x630x510 | 870x630x510 | 870x630x510 | 870x630x510 | 870x630x510 | |
| Drive Motor | KW | 12 | 12 | 18 | 18 | 18 | |
| Lift Motor | KW | 15 | 15 | 20.5 | 20.5 | 26 | |
| Lift Motor | KW | 26 | 26 | 26 | 26 | / | |
| Controller Manufacturer | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | ||
| Type | AC | AC | AC | AC | AC | ||
| Operating Pressurs | Mpa | 18 | 18 | 18 | 18 | 18 | |




Hot Tags: lithium battery forklift truck, China lithium battery forklift truck manufacturers, suppliers



















