Products Description
The operation channel size is effectively reduced with side-driven design, making this stacker ideal for narrow spaces. It offers a small turning radius and improved visibility, ensuring better maneuverability in compact areas.
The stacker, despite being cost-effective, ensures efficient lifting of goods with its advanced and powerful lifting pump station. Its high-power and high-performance capabilities make it a reliable choice for various lifting operations.
The precision of low speed control is enhanced by the turtle speed switch located on the handle.
In cold, damp, and dusty surroundings, Germany has successfully introduced waterproof micro-switches that are perfect for challenging environments and are often imported.
The YoNGCl motor drive system boasts high efficiency, with a small size, light weight, and low loss. These features make it a top choice for motor drive solutions.
6. Four colored LED battery meter
The handle used in the walkie has been designed with a lengthened shape. The inner and outer masts have been strengthened using reinforcing ribs. This ensures that the walkie remains stable and safe to use. The lengthened design allows for a better grip, making it easier for the user to handle the walkie. With the reinforcing ribs added to the masts, the walkie becomes more durable and can withstand a lot of wear and tear. Overall, this design ensures that the walkie is reliable and can be used with confidence.
Incorporated into the handle is both a key switch and an electricity meter.





| Product Parameter | ||||||
| Model | CL1016JD | CL1016J | CL1025J | CL1030J | CL1035J | |
| Load capacity | kg | 1000 | ||||
| Load capacity on max. | kg | 800 | 700 | |||
| Lifting height | mm | 1600 | 2500 | 3000 | 35000 | |
| Load center distance | mm | 600 | ||||
| Fork length | mm | 1150 | ||||
| Single fork width | mm | 160 | ||||
| Overall fork width | mm | 570/695 | ||||
| Lowered fork height | mm | 86 | ||||
| Fixed leg length | mm | 928 | ||||
| Single fixed leg width | mm | 124 | ||||
| Inside width between fixed legs | mm | 262/387 | ||||
| Outside width of between fixed legs | mm | 534/659 | ||||
| Aisle width for pallets 1000×1200 crossways | mm | 2048 | 2068 | |||
| Aisle width for pallets 800×1200 lengthways | mm | 2014 | 2034 | |||
| Turning radius | mm | 1316 | 1336 | |||
| Front wheel size, number | Ø80x70/4 | |||||
| Rear wheel size, number | Ø210x70/1 | |||||
| Balance wheel, number | Ø150x58/1 | |||||
| Overall length(with pedal unfolded) | mm | 1632 | 1755 | |||
| Overall width | mm | 795 | ||||
| Extended mast height | mm | 2060 | 2424 | 2942 | 3424 | 3924 |
| Lowered mast height | mm | 1990 | 1994 | 1744 | 1994 | 2244 |
| Battery voltage (dimensions) | 2x12V/100/Ah(260x169x215) | |||||
| controller | 24V/90A | |||||
| Charger | 24V/10A | |||||
| Lifting motor | 2.2kw. Lift speed,laden/unladen:100/150mm/s, Lowering speed,laden/unladen:150/130mm/s | |||||
| Driving motor | 0.75kw.Driving speed:laden/unladen:4.0/4.2km/h | |||||
| Weight | kg | 410 | 425 | 445 | 465 | 485 |





Hot Tags: warehouse forklift cl10, China warehouse forklift cl10 manufacturers, suppliers

















