Products Description
Intelligent startup
Don't worry about safety issues anymore with our standard intelligent starting system that prevents your vehicle from starting without authorization.
Flexible rotating system
Steering flexibility is a key feature of the standard load sensing priority steering hydraulic system. This system is designed to prioritize the load sensing function, ensuring efficient and precise steering control. By rearranging the given content, we can highlight the importance of steering flexibility in this hydraulic system.
Superhigh permeability
Based on the original text information, the excellent passing performance is combined with a maximum ground clearance of 200MM.
Wide view frame design
This product enhances safety and efficiency during loading and unloading operations while providing excellent visibility.
Comfortable ride space
The design of lengthened wheelbase for vehicles features a well-planned functional layout. It ensures the car's overall structure is stable and enhances its handling capabilities. With this upgrade, the vehicle is capable of bearing heavier loads without compromising its performance. The overall design is well-made and guarantees an efficient driving experience.
Meet diverse needs
,,、、。,。





Sole of the foot
The after-sales maintenance of the product is made easier with the inclusion of a detachable soleplate. This convenient feature allows for simple removal and replacement of the soleplate, ensuring that customers can easily access and maintain their product.

Tank cover
The water tank cover plate, made of iron, serves as a secure barrier for the water tank. Its primary function is to provide protection and security for the water stored inside the tank.

Cylinder support
By incorporating a casting inclined cylinder support into the design of the vehicle, the overall accuracy is greatly enhanced while also providing an added layer of safety. This feature is crucial in ensuring the stability and reliability of the vehicle as a whole.
Product Parameter


| Model | FD20A | FD25A | FD30A | FD35A | ||
| Power Type | Diesel | Diesel | Diesel | Diesel | ||
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | |
| Load Center | MM | 500 | 500 | 500 | 500 | |
| Service Weight | kg | 3540 | 3740 | 4250 | 4450 | |
| Tyre | ||||||
| Tyre Type(Front/Rear)Solid tyre/Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | ||
| Wheel number X Drive wheel(Front/Rear) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| Tyre Size (Front) | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-14PR | 28X9-15-14PR | ||
| Tyre Size (Rear) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| Front Tread | W1 | mm | 970 | 970 | 1000 | 1000 |
| Rear Tread | W2 | mm | 970 | 970 | 970 | 970 |
| Wheelbase | L4 | mm | 1600 | 1600 | 1700 | 1700 |
| Size | ||||||
| Fork Size (LxWxT) | L1 | mm | 1070X120X40 | 1070X120X40 | 1070X120X45 | 1070X120X50 |
| Mast Tlit Angle(F/R) | deg | 6/12 | 6/12 | 6/12 | 6/12 | |
| Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 |
| Mast Lowered Height | H1 | mm | 2055 | 2055 | 2115 | 2150 |
| Free Lift Height | H5 | mm | 120 | 120 | 125 | 90 |
| Mast Extended Height | H2 | mm | 4075 | 4075 | 4180 | 4180 |
| Length to Face of fork | L | mm | 2595 | 2595 | 2730 | 2775 |
| Overall Width | W | mm | 1150 | 1150 | 1225 | 1225 |
| Overhead Guard Height | H3 | mm | 2130 | 2130 | 2150 | 2150 |
| Front Overhang | L2 | mm | 465 | 465 | 480 | 505 |
| Rear Overhang | L3 | mm | 530 | 530 | 550 | 590 |
| Turning Radius (outside) | r | mm | 2290 | 2290 | 2420 | 2460 |
| Ground Clearnce (Bottom of mast) | H4 | mm | 110 | 110 | 140 | 140 |
| Min.intersecting aisle | Ra | mm | 2380 | 2380 | 2490 | 2530 |
| Min.right angle stacking aisle width | RASA | mm | 3975 | 3975 | 4110 | 4155 |
| Performance | ||||||
| Max.Travel Speed (Full load/No load) | km/h | 18/19 | 18/19 | 19/20 | 19/20 | |
| Lifting Speed (Full load/No load) | mm/s | 530/570 | 530/570 | 510/550 | 440/480 | |
| Lowering Speed (Full load/No load) | mm/s | ≤600/300≥ | ≤600/300≥ | ≤600/300≥ | ≤600/300≥ | |
| Max.Gradeability (Full load) | % | 20 | ||||
| Power | ||||||
| Engine Model | XINCHAI4D27G31 | XINCHAI4D27G31 | XINCHAI4D27G31 | XINCHAI4D27G31 | ||
| Rated output | Kw/rpm | 36.8/2650 | 36.8/2650 | 36.8/2650 | 36.8/2650 | |
| rated torque | Nm/rpm | 156/1700~1900 | 156/1700~1900 | 156/1700~1900 | 156/1700~1900 | |
| No.of Cylinder | 4 | 4 | 4 | 4 | ||
| Bore x Stroke | mm | 90X105 | 90X105 | 90X105 | 90X105 | |
| Displacement | L | 2.67 | 2.67 | 2.67 | 2.67 | |
| Fuel Tank Capacity | L | 60 | 60 | 60 | 60 | |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | |
| Transmission Type | hydraulic | hydraulic | hydraulic | hydraulic | ||
| Stage FWD/RVS | 1/1 | 1/1 | 1/1 | 1/1 | ||
| Operating Pressure | Mpa | 18 | 18 | 18 | 18 | |
Production workshop show








Hot Tags: diesel forklift truck with side shifter, China diesel forklift truck with side shifter manufacturers, suppliers


















